Footwear Specifications
Here are specs for our major footwear brands.
Bata Footwear Specification Guide |
|
|
|
|
Model | Type | Outside | Midsole | Heat Resistant up to |
Hercules | Slip On Boot | PU | PU | 130°C |
Worx | Slip On Boot | Rubber | PU | 130°C |
Spike | Pull On Boot | Rubber | Steel | 130°C |
Saturn | Lace Up Boot | PU | PU | 130°C |
Patriot | Lace Up Boot | Rubber | PU | 130°C |
Horn | Lace Up Boot | Rubber | Steel | 130°C |
Edison | Lace Up Boot | EVA/Rubber | Phylon | 130°C |
Fleming | Lace Up Boot | EVA/Rubber | Phylon | 130°C |
Bickz902 | Lace Up Boot | Rubber | Phylon | 130°C |
Bickz907 | Lace Up Boot | Rubber | Phylon | 130°C |
Bickz904 | Lace Up Boot | Rubber | Phylon | 130°C |
Neptune | Lace Up Shoe | PU | PU | 130°C |
Dalton | Lace Up Shoe | EVA/Rubber | Phylon | 130°C |
Einstein | Lace Up Shoe | EVA/Rubber | Phylon | 130°C |
SafeMate2 | Gumboot | PVC | PVC |
|
Blundstone Footwear Specification Guide |
|
|
|
|
Model | Type | Outside | Midsole | Heat Resistant up to |
Rambler 373 | Lace Up Boot | TPU | PU | 140°C |
XFOOT 140 | Slip On Boot | TPU | PU | 140°C |
XFOOT 141 | Lace Up Boot | TPU | PU | 140°C |
XFOOT 142 | Lace Up Boot | TPU | PU | 140°C |
XFOOT 990 | Slip On Boot | Rubber | PU | 140°C |
XFOOT 991 | Lace Up Boot | Rubber | PU | 140°C |
Executive 782 | Slip On Boot | TPU/Rubber |
| 140°C |
Executive 780 | Lace Up Shoe | TPU/Rubber |
| 140°C |
Active 791 | Lace Up Shoe | Rubber | EVA | 140°C |
Active 792 | Lace Up Shoe | Rubber | EVA | 140°C |
Women's 743 | Slip On Shoe | Rubber | EVA | 140°C |
Women's 742 | Lace Up Shoe | Rubber | EVA | 140°C |
Steel Blue Footwear Specification Guide |
|
|
|
|
Model | Type | Outside | Midsole | Heat Resistant up to |
Hobart | Slip On Boot | TPU | PU | 130°C |
Hobart Ladies | Slip On Boot | TPU | PU | 130°C |
Bundaberg | Lace Up Hiker | TPU | PU | 130°C |
Whyalla | Lace Up Hiker | TPU | PU | 130°C |
Wagga | Lace Up Hiker | TPU | PU | 130°C |
Riverina | Lace Up Hiker | TPU | PU | 130°C |
Argyle | Lace Up Boot | TPU | PU | 130°C |
Argyle Ladies | Lace Up Boot | TPU | PU | 130°C |
Adelaide | Lace Up Shoe | TPU | PU | 130°C |
Eucla | Lace Up Shoe | TPU | PU | 130°C |
Bekina Gumboot Specification Guide |
|
|
|
Model | Type | Outside | Midsole |
Steplite X | Gumboot | TPU | PU |
Paraflex Footwear Specification Guide |
|
|
|
|
Model | Type | Outside | Midsole | Heat Resistant up to |
Reno | Slip On Boot | Nitrile Rubber | PU | 300°C |
Guardian | Lace Up Boot | Nitrile Rubber | PU | 300°C |