Skip to main content

Blundstone

Blundstone Womens 883 Lace up Safety Shoe

  • Code: 107230
Retrieving availability status
$ 206.26
Exc GST
  • Minimum Quantity -
  • Maximum quantity -
  • Order Multiple -
Adding to cart… The item has been added

Description

These safety joggers feature a black breathable nylon upper and are designed for ultimate lightweight comfort. The footbed is antibacterial, washable, and breathable, while the rubber outsole offers slip resistance and durability. With added features such as a TPU toe guard, a heat-resistant outsole, and an XRD® technology insert in the forepart for shock absorption, these joggers are both practical and ergonomic. The 200 joule composite toe cap provides excellent protection, and the elasticated laces allow for quick fastening.

Specification

Blundstone - Munka - Diadora

NZ/UK 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
USA Men 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
NZ/USA Women 5 6 7 8 9 10 11
Foot length (mm) 212 220 228 237 246 254 262 271 280 288 296 305 313 321 329

New Balance

UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5 14.5 15.5
US Men 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
US Women 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15
Foot length (mm) 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 320 330 340

BATA

UK/AU Men 2-2.5 3-3.5 4-4.5 5-5.5 6 6.5 7-7.5 8-8.5 9 9.5 10-10.5 11-11.5 12 13 14
US Mens 2 3 4 5 6 7 7.5 8 9 10 11 12 13 14 15
UK/AU Women 4-4.5 5-5.5 6-6.5 7-7.5 8 8.5 9-9.5 10-10.5 11 11.5 12-12.5 13-13.5 14 15 16
US Ladies 4-4.5 5-5.5 6-6.5 7-7.5 8 8.5 9-9.5 10-10.5 11 11.5 12-12.5 12-12.5 14 15 16
Foot length in mm 217 225 232 240 247 255 262 270 277 285 292 300 307 315 322

Steel Blue

AU/NZ Men 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16
US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17
AU/NZ Women 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK Women 2.2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9